- Resources
- Inventories
- EDMED
- Report
- 2364
Vama Veche 2 Mai Reserve underwater images DataSet
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Country | Romania ![]() |
| Project | The maping of benthal habitats and biocenosis from Vama Veche – 2 Mai Reserve. |
| Time period | 2003-15-08 - 2003-30-08 |
| Ongoing | No |
| Geographical area | Romanian south littoral-NW: 43 47.5 Northern lat. and 28 35.0 Eastern long.-NE: 43 47.5 Northern lat. and 28 38.0 Eastern long.-SW: 43 44.3 Northern lat. and 28 35.0 Eastern long.- SE: 43 47.3 Northern lat. and 28 38.0 Eastern long. |
| Observations | |
| Parameters | Water column photography; Seabed photography |
| Instruments | Cameras |
| Description | |
| Summary | The aim is to present the beautiful underwater life from the Vama Veche 2 Mai reserve, the state of habitats and biocenosis. The dataset with underwater images of the reserve will contribute to implement and diseminate the Management Plan of the reserve. |
| Originators | National Institute for Marine Research and Development "Grigore Antipa" |
| Data web site | http://www.alpha.rmri.ro |
| Availability | |
| Organisation | National Institute for Marine Research and Development "Grigore Antipa" |
| Availability | Academic |
| Contact | Dr. Eng. Simion Nicolaev (Managing Director) |
| Address | National Institute for Marine Research and Development "Grigore Antipa" |
| Telephone | 40 241 540288 |
| Facsimile | 40 241 831274 |
| nicolaev@alpha.rmri.ro; rmri@alpha.rmri.ro | |
| Administration | |
| Collating centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Local identifier | 41001009 |
| Global identifier | 2364 |
| Last revised | 2010-01-22 |



