- Resources
- Inventories
- EDMED
- Report
- 2392
Shoreline monitoring datasets - Romanian Black Sea Coast 2007
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Country | Romania ![]() |
| Time period | 2007 - ongoing |
| Ongoing | Yes |
| Geographical area | Beach and cliffs morphological changes from Sulina to Vama Veche |
| Observations | |
| Parameters | Coastal geomorphology |
| Description | |
| Summary | Beach profiles have been monitored along the beach frontage of Romanian shore since 1978. Survey was carried out on annual basis from Sulina to Vama Veche up to now. |
| Originators | National Institute for Marine Research and Development "Grigore Antipa" |
| Availability | |
| Organisation | National Institute for Marine Research and Development "Grigore Antipa" |
| Availability | By negotiation |
| Contact | Dr. Eng. Simion Nicolaev (Managing Director) |
| Address | National Institute for Marine Research and Development "Grigore Antipa" |
| Telephone | 40 241 540288 |
| Facsimile | 40 241 831274 |
| nicolaev@alpha.rmri.ro; rmri@alpha.rmri.ro | |
| Administration | |
| Collating centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Local identifier | 41001053 |
| Global identifier | 2392 |
| Last revised | 2009-05-26 |



