- Resources
- Inventories
- EDMED
- Report
- 2401
Marine hydrology - East Constanta Data Set 1970 -1975
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Country | Romania ![]() |
| Time period | April 1970 - December 1975 |
| Ongoing | No |
| Geographical area | One transect, east of Constanta, 44 10' N; 28 41' - 29 22' E |
| Observations | |
| Parameters | Dissolved oxygen parameters in the water column; Phosphate concentration parameters in the water column; Salinity of the water column; Secchi disk depth; Silicate concentration parameters in the water column; Temperature of the water column; Air temperature; Density of the water column |
| Instruments | Discrete water samplers |
| Description | |
| Summary | Monthly cruises between 1970 and 1975, 1 transect with 5 stations, east of Constanta, sampling at standard depths. |
| Originators | National Institute for Marine Research and Development "Grigore Antipa" |
| Availability | |
| Organisation | National Institute for Marine Research and Development "Grigore Antipa" |
| Availability | Academic |
| Contact | Dr. Eng. Simion Nicolaev (Managing Director) |
| Address | National Institute for Marine Research and Development "Grigore Antipa" |
| Telephone | 40 241 540288 |
| Facsimile | 40 241 831274 |
| nicolaev@alpha.rmri.ro; rmri@alpha.rmri.ro | |
| Administration | |
| Collating centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Local identifier | 41001061 |
| Global identifier | 2401 |
| Last revised | 2009-05-26 |



