- Resources
- Inventories
- EDMED
- Report
- 2406
Shore hydrological stations Constanta, Mangalia, Sulina - Time series data set 1993-1995
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Country | Romania ![]() |
| Time period | 25/03/1993 - 31/03/1995 |
| Ongoing | No |
| Geographical area | Shore hydrological stations at: Sulina 45 09'30''N 29 44'18'''E Constanta 44 14'48''N 28 35'30''E Mangalia 43 49'00''N 28 35'00''E |
| Observations | |
| Parameters | Ammonium and ammonia concentration parameters in water bodies; Dissolved oxygen parameters in the water column; Nitrate concentration parameters in the water column; Nitrite concentration parameters in the water column; Phosphate concentration parameters in the water column; Salinity of the water column; Silicate concentration parameters in the water column; Temperature of the water column; Density of the water column |
| Description | |
| Summary | Daily (only working days) values at hydrological stations Constanta, Mangalia and Sulina. Remarks: Sulina chemical data are for the Danube water, so there are no salinity and sigma-t data. |
| Originators | National Institute for Marine Research and Development "Grigore Antipa" |
| Availability | |
| Organisation | National Institute for Marine Research and Development "Grigore Antipa" |
| Availability | Academic |
| Contact | Dr. Eng. Simion Nicolaev (Managing Director) |
| Address | National Institute for Marine Research and Development "Grigore Antipa" |
| Telephone | 40 241 540288 |
| Facsimile | 40 241 831274 |
| nicolaev@alpha.rmri.ro; rmri@alpha.rmri.ro | |
| Administration | |
| Collating centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Local identifier | 41001066 |
| Global identifier | 2406 |
| Last revised | 2009-05-25 |



