- Resources
- Inventories
- EDMED
- Report
- 2640
Parasitological data relating to mortality of striped dolphins in W Mediterranean
Data set information
| Query EDMED |
| General | |
| Data holding centre | Valencia University, Department of Zoology |
| Country | Spain ![]() |
| Time period | From 1991 onwards |
| Ongoing | Yes |
| Geographical area | Western Mediterranean |
| Observations | |
| Parameters | Cetacean mortality |
| Description | |
| Summary | A study on parasitism and nutrition in the development of the massive mortality of striped dolphins in the Western Mediterranean. |
| Originators | Valencia University, Department of Zoology |
| Availability | |
| Organisation | Valencia University, Department of Zoology |
| Availability | Unrestricted |
| Contact | Dr. Jose A. Raga/Dr. Manuel Garcia |
| Address | Valencia University, Department of Zoology |
| Telephone | +34 96 3864608 |
| Facsimile | +34 963 544372 |
| dep.zoologia@uv.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 8032001 |
| Global identifier | 2640 |
| Last revised | 2009-01-13 |



