- Resources
- Inventories
- EDMED
- Report
- 2662
CTD stations on the Mediterranean continental shelf of Spain (1988-2000)
Data set information
| Query EDMED |
| General | |
| Data holding centre | IEO-CSIC, Spanish Oceanographic Institute |
| Country | Spain ![]() |
| Time period | From 26 May 1988 to 2000 |
| Ongoing | No |
| Geographical area | Spanish Mediterranean continental shelf |
| Observations | |
| Parameters | Salinity of the water column; Temperature of the water column; Electrical conductivity of the water column |
| Instruments | CTD |
| Description | |
| Summary | Includes information obtained with 'Seabird' CTD from the hydrographic stations carried out during the Spanish Mediterranean oceanographic expeditions covering the continental shelf. Data are of a variable quality. |
| Originators | IEO-CSIC, Santander Oceanographic Centre |
| Availability | |
| Organisation | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Oceanographic Institute |
| Telephone | +34 91 5974443 |
| Facsimile | +34 914 135597 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 8036014 |
| Global identifier | 2662 |
| Last revised | 2015-09-01 |



