- Resources
- Inventories
- EDMED
- Report
- 2700
Zooplankton data in Ria de Huelva, SW Spain
Data set information
| Query EDMED |
| General | |
| Data holding centre | IEO-CSIC, Spanish Oceanographic Institute |
| Country | Spain ![]() |
| Time period | June 1991 |
| Ongoing | No |
| Geographical area | Huelva - Sound and adjacent marine area (SW Spain) |
| Observations | |
| Parameters | Microzooplankton generic abundance in water bodies |
| Instruments | Plankton nets |
| Description | |
| Summary | Samples taken obliquely from bottom to surface inside the Sound using four stations, with two stations located outside as reference |
| Originators | IEO-CSIC, Balearic Islands Oceanographic Centre |
| Availability | |
| Organisation | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Oceanographic Institute |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 8036051 |
| Global identifier | 2700 |
| Last revised | 2009-01-12 |



