- Resources
- Inventories
- EDMED
- Report
- 2803
Geophysical transects of NW continental shelf of Spain (1976)
Data set information
| Query EDMED |
| General | |
| Data holding centre | IEO-CSIC, Spanish Oceanographic Institute |
| Country | Spain ![]() |
| Time period | 1976 |
| Ongoing | No |
| Geographical area | NW continental shelf of Spain |
| Observations | |
| Parameters | Bathymetry and Elevation |
| Instruments | Sidescan sonars |
| Description | |
| Summary | 1000 km of geophysical transects with the aim to map the sedimentary deposits and the superficial geological structures. |
| Originators | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | |
| Organisation | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Oceanographic Institute |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 8036154 |
| Global identifier | 2803 |
| Last revised | 2009-01-12 |



