- Resources
- Inventories
- EDMED
- Report
- 2804
Geophysical transects and sediment samples of two submarine mountains off the Islands of Ibiza and Formentera
Data set information
| Query EDMED |
| General | |
| Data holding centre | IEO-CSIC, Spanish Oceanographic Institute |
| Country | Spain ![]() |
| Time period | From 1974 to 1975 |
| Ongoing | No |
| Geographical area | Balearic Sea |
| Observations | |
| Parameters | Bathymetry and Elevation |
| Instruments | Sidescan sonars |
| Description | |
| Summary | 1200 km of geological transects and 50 sediment samples from the two submarine mountains sited in the adjacent area of Ibiza and Formentera and the Emile Baudot Bank. |
| Originators | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | |
| Organisation | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Oceanographic Institute |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 8036155 |
| Global identifier | 2804 |
| Last revised | 2009-01-12 |



