- Resources
- Inventories
- EDMED
- Report
- 2839
Trace metals in mussels from Spanish Mediterranean coast
Data set information
| Query EDMED |
| General | |
| Data holding centre | IEO-CSIC, Spanish Oceanographic Institute |
| Country | Spain ![]() |
| Time period | 1990 - 1999 |
| Ongoing | No |
| Geographical area | Spanish mediterranean coast |
| Observations | |
| Parameters | Salinity of the water column; Temperature of the water column; Metal concentrations in biota |
| Instruments | CTD |
| Description | |
| Summary | Data collected to estimate the levels and trends of contaminants in 40 sampling stations along the Spanish Mediterranean coast |
| Originators | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | |
| Organisation | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | Moratorium |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Oceanographic Institute |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 8036191 |
| Global identifier | 2839 |
| Last revised | 2009-01-09 |



