- Resources
- Inventories
- EDMED
- Report
- 2857
Chlorobyphenils in mussels (Galicia and Cantabrian)
Data set information
| Query EDMED |
| General | |
| Data holding centre | IEO-CSIC, Spanish Oceanographic Institute |
| Country | Spain ![]() |
| Time period | From 1990 onwards |
| Ongoing | Yes |
| Geographical area | From Spanish-Portuguese border to French-Spanish border |
| Observations | |
| Parameters | Concentration of polychlorobiphenyls (PCBs) in the water column |
| Description | |
| Summary | The data set contains the levels of Clorobyphenils) in wild mussels collected in the coast of Galicia and Cantabrian Sea and analysed by GC/MS following the Coordinated Environment Monitoring Programme of OSPAR. |
| Originators | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | |
| Organisation | IEO-CSIC, Spanish Oceanographic Institute |
| Availability | Unrestricted |
| Contact | Alvaro Fernandez (Director) |
| Address | IEO-CSIC, Spanish Oceanographic Institute |
| Telephone | +34 91 5974443 |
| Facsimile | +34 915 974770 |
| director@md.ieo.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 8036210 |
| Global identifier | 2857 |
| Last revised | 2008-11-26 |



