- Resources
- Inventories
- EDMED
- Report
- 3738
Oxygen, Nutrients, Pigments from the channel between Sardinia and Sicily (1996-1999)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Stazione Zoologica Anton Dohrn of Naples |
| Country | Italy ![]() |
| Time period | 16/09/96 - 30/09/96 14/01/97 - 30/01/97 01/10/97 - 20/10/97 25/04/98 - 12/05/98 10/10/98 - 24/10/98 14/05/99 - 30/05/99 15/11/99 - 26/11/99 |
| Ongoing | No |
| Geographical area | Sicily and Sardinia Channel |
| Observations | |
| Parameters | Oxygen production and respiration in the water column |
| Instruments | Discrete water samplers |
| Description | |
| Summary | not provided |
| Originators | Stazione Zoologica Anton Dohrn of Naples |
| Data web site | http://www.szn.it |
| Availability | |
| Organisation | Stazione Zoologica Anton Dohrn of Naples |
| Availability | By negotiation |
| Contact | Cariello L. |
| Address | Stazione Zoologica Anton Dohrn of Naples |
| Administration | |
| Collating centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Local identifier | OGS-EDMED-233 |
| Global identifier | 3738 |
| Last revised | 2000-06-01 |



