- Resources
- Inventories
- EDMED
- Report
- 3746
Underwater irradiance (PAR) measurements collected in the Adriatic and Ionian Sea during MATER Project
Data set information
| Query EDMED |
| General | |
| Data holding centre | CNR, Istituto di Scienze Marine (Sezione di Venezia) |
| Country | Italy ![]() |
| Time period | August 1997 - February 1998 |
| Ongoing | No |
| Geographical area | Southern Adriatic Sea, Otranto Strait and Northern Ionian Sea |
| Observations | |
| Parameters | Phosphate concentration parameters in the water column |
| Instruments | Fluorometers |
| Description | |
| Summary | Data were collected within the framework of multidisciplinary studies aimed at investigating the physical, chemical and biological characteristics of the Adriatic/Ionian basin. |
| Originators | CNR, Istituto di Scienze Marine (Sezione di Venezia) |
| Availability | |
| Organisation | CNR, Istituto di Scienze Marine (Sezione di Venezia) |
| Availability | Moratorium |
| Contact | Rabitti Sandro |
| Address | CNR, Istituto di Scienze Marine (Sezione di Venezia) |
| Administration | |
| Collating centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Local identifier | OGS-EDMED-226 |
| Global identifier | 3746 |
| Last revised | 2003-09-17 |



