- Resources
- Inventories
- EDMED
- Report
- 3911
Wave data in the Sicily Channel (SOMME Project: 1991)
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Country | Italy ![]() |
| Time period | From February to June 1991 |
| Ongoing | No |
| Geographical area | Buoy position: 38 25.00'N - 015 49.94'E |
| Observations | |
| Parameters | Wave height and period statistics |
| Instruments | Wave recorders |
| Description | |
| Summary | The data were collected in the framework of an environmental study in the Sicily Channel. The experimental activity is based on a Datawell Directional Waverider buoy moored at 135 metres of depth. The data were sampled at at one-hour interval. The complete set consists of 2952 recordings. |
| Originators | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Data web site | http://nodc.ogs.trieste.it |
| Availability | |
| Organisation | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Availability | Organisation |
| Contact | Mosetti Renzo (Department Director) |
| Address | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Administration | |
| Collating centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Local identifier | OGS-EDMED-72 |
| Global identifier | 3911 |
| Last revised | 2005-04-08 |



