- Resources
- Inventories
- EDMED
- Report
- 398
Effect of diet supplementation on lobster growth and health (1982-1992)
Data set information
| Query EDMED |
General | |
Data holding centre | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
Country | United Kingdom ![]() |
Time period | From 1982 to 1992 |
Ongoing | No |
Geographical area | Laboratory cultures at Conwy |
Observations | |
Parameters | Zooplankton and zoobenthos morphological parameters; Zooplankton and zoobenthos development stage parameters |
Instruments | Unknown |
Description | |
Summary | The effect of natural food supplements on the growth, survival and health of laboratory reared, juvenile lobsters was examined. The degree to which a poor diet could be improved was related to the frequency and quality of the supplementation. |
Originators | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
References | Anon (1994) Aquaculture and Fisheries Management, Vol. 25, p 483-496, Aquaculture and Fisheries Management, Vol. 25, p 483-496 |
Data web site | http://www.cefas.co.uk/ |
Availability | |
Organisation | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
Availability | Licence |
Contact | Contracts Office, CEFAS, Lowestoft |
Address | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
Telephone | +44 1621 562244 |
Facsimile | +44 (0)1502 513865 |
Administration | |
Collating centre | British Oceanographic Data Centre |
Local identifier | 1029014 |
Global identifier | 398 |
Last revised | 2009-10-08 |