- Resources
- Inventories
- EDMED
- Report
- 408
Crab predation studies during Tapes Philippinarum cultivation at Conwy and in the Menai Strait, North Wales (1987-1989)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
| Country | United Kingdom ![]() |
| Time period | From 1987 to 1989 (winter and summer to obtain seasonal effects) |
| Ongoing | No |
| Geographical area | Conwy Laboratory and Menai Strait |
| Observations | |
| Parameters | Zooplankton and zoobenthos morphological parameters; Zoobenthos taxonomic abundance; Zoobenthos taxonomy-related counts; Zooplankton and zoobenthos development stage parameters |
| Instruments | Benthos samplers |
| Description | |
| Summary | A series of experiments was made to measure the survival of Tapes Philippinarum in relation to size, net type and season. |
| Originators | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
| Data web site | http://www.cefas.co.uk/ |
| Availability | |
| Organisation | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
| Availability | Licence |
| Contact | Contracts Office, CEFAS, Lowestoft |
| Address | Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory |
| Telephone | +44 1621 562244 |
| Facsimile | +44 (0)1502 513865 |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1029024 |
| Global identifier | 408 |
| Last revised | 2009-05-22 |



