- Resources
- Inventories
- EDMED
- Report
- 4537
MEDITERRANEAN MARINE BIOTOPS MAPPING
Data set information
| Query EDMED |
| General | |
| Data holding centre | Universite de Nice Sophia Antipolis, Lab. Environnement Marin Littoral |
| Country | France ![]() |
| Time period | 1972 ---> |
| Ongoing | Yes |
| Geographical area | Mediterranean coats of south-eastern France (Maritime Alps, Corsica) |
| Observations | |
| Parameters | Macroalgae and seagrass taxonomy-related counts; Side-scan sonar |
| Instruments | Sidescan sonars; observers |
| Description | |
| Summary | Mediterranean marine biota mapping : meadows of seagrasses such as Posidonia oceanica... |
| Originators | Universite de Nice Sophia Antipolis, Lab. Environnement Marin Littoral |
| References | MEINESZ A., GENOT I., HESSE B. (1990) Donnees quantitatives sur les biocenoses littorales marines de la Corse et Impact de l'amenagement du littoral. 1990., 1990; BELLONE E., MEINESZ A., GENOT I. (1990) Localisation et etat de l'herbier de Posidonies sur le littoral Provence-Alpes-Cote d'Azur-Alpes Maritimes., 1990 |
| Data web site | http://www.unice.fr/LEML/ |
| Availability | |
| Organisation | Universite de Nice Sophia Antipolis, Lab. Environnement Marin Littoral |
| Availability | By negotiation |
| Contact | MEINESZ Alexandre |
| Address | Universite de Nice Sophia Antipolis, Lab. Environnement Marin Littoral |
| Telephone | +33(0)4 92 07 68 46 |
| Facsimile | +33(0)4 92 07 68 49 |
| meinesz@unice.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | UNIN04 |
| Global identifier | 4537 |
| Last revised | 2011-01-24 |



