- Resources
- Inventories
- EDMED
- Report
- 4540
ALGAE AND MARINE PHANEROGAMS COLLECTION
Data set information
| Query EDMED |
| General | |
| Data holding centre | Universite de la Mediterrannee (U2), UMR DIMAR, Com-Luminy |
| Country | France ![]() |
| Time period | 1950 --> |
| Ongoing | Yes |
| Geographical area | Méditerranée principalement mais aussi Atlantique Est et Ouest, Océan Indien |
| Observations | |
| Parameters | Macroalgae and seagrass taxonomy-related counts |
| Instruments | Manual biota samplers |
| Description | |
| Summary | Algae and marine Phanerogams collections of Marseille Oceanological Centre. |
| Originators | Universite de la Mediterrannee (U2), UMR DIMAR, Com-Luminy |
| Data web site | http://www.com.univ-mrs.fr/DIMAR/ |
| Availability | |
| Organisation | Universite de la Mediterrannee (U2), UMR DIMAR, Com-Luminy |
| Availability | By negotiation |
| Contact | Dir. UMR 6540 DIMAR (COM-U.MAR2) |
| Address | Universite de la Mediterrannee (U2), UMR DIMAR, Com-Luminy |
| Telephone | +33(0)4 91 82 90 67 |
| Facsimile | +33 (0)4 91 41 12 65 |
| boudour@com.univ-mrs.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | UMA210 |
| Global identifier | 4540 |
| Last revised | 2004-12-13 |



