- Resources
- Inventories
- EDMED
- Report
- 4543
MADEIRA MARINE BIOCENOSES INVENTORY - UNIV. MARSEILLE
Data set information
| Query EDMED |
| General | |
| Data holding centre | Universite de la Mediterrannee (U2), Dpt Biologie, Lab. Bio. Mar. F&A |
| Country | France ![]() |
| Time period | 1980 - present |
| Ongoing | Yes |
| Geographical area | Iles de Madere (O. ATLANTIQUE) |
| Observations | |
| Parameters | Terrestrial mapping; Fish disease and parasites; Bioassay and contaminant biological impact; Macroalgae and seagrass infection and damage |
| Description | |
| Summary | Description, inventory and mapping of the marine biocenoses around the Madeira island |
| Originators | Universite de la Mediterrannee (U2), Dpt Biologie, Lab. Bio. Mar. F&A |
| References | AUGIER H. (1990) "Techniques modernes de cartographie des biocenoses marines benthiques et ses applications a la gestion du littoral" 1990 in : Actes Symp. Int. Littoral 1990..., 1990 |
| Availability | |
| Organisation | Universite de la Mediterrannee (U2), Dpt Biologie, Lab. Bio. Mar. F&A |
| Availability | By negotiation |
| Contact | Dir. Lab. Bio. Mar. F ET A/Dpt Bio./U.MAR2 |
| Address | Universite de la Mediterrannee (U2), Dpt Biologie, Lab. Bio. Mar. F&A |
| Telephone | +33(0)4 91 82 91 32 |
| Facsimile | +33(0)4 91 26 93 07 |
| schmitz@com.univ-mrs.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | UMA206 |
| Global identifier | 4543 |
| Last revised | 2011-01-24 |



