- Resources
- Inventories
- EDMED
- Report
- 455
Solent, south coast of England oyster survey (1982-)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| Country | United Kingdom ![]() |
| Time period | From 1982 onwards |
| Ongoing | Yes |
| Geographical area | East and west Solent, south coast of England |
| Observations | |
| Parameters | Sediment grain size parameters; Zoobenthos taxonomic abundance; Zoobenthos taxonomy-related counts; Geological sample density; Sediment water content, porosity and surface area |
| Instruments | Benthos samplers; rock dredges |
| Description | |
| Summary | The data set records oyster length and dredge CPUE by sampling stations on a grid covering areas where oysters are exploited commercially. Approximately 400 stations are fished in early summer each year. |
| Originators | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| References | Walker, P. (1997) The Solent Regulated Fishery Oyster Stock Survey, 08-17 July 1997., CEFAS. Shellfish Resource Team Report, No. 21 |
| Data web site | http://www.cefas.co.uk/ |
| Availability | |
| Organisation | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| Availability | Licence |
| Contact | Contracts Office, CEFAS, Lowestoft |
| Address | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| Telephone | +44 1621 562244 |
| Facsimile | +44 (0)1502 513865 |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1029075 |
| Global identifier | 455 |
| Last revised | 2009-05-22 |



