- Resources
- Inventories
- EDMED
- Report
- 4616
CHEMICAL AND BIOLOGICAL DATA , (1982-1991), W. PACIFIC
Data set information
| Query EDMED |
| General | |
| Data holding centre | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| Country | France ![]() |
| Project | SURTROPAC(SURTROPAC) |
| Time period | 1982 --> 1991 |
| Ongoing | No |
| Geographical area | New Caledonian coastal waters and the 165E meridian between 20S-10N |
| Observations | |
| Parameters | Dissolved oxygen parameters in the water column; Sedimentation flux quantification in the water column; Nutrient concentrations in sediment pore waters; Raw suspended particulate material concentration sensor output; Zooplankton non taxonomy-related abundance per unit volume of the water column; Phytoplankton generic abundance in water bodies; Raw temperature and/or salinity instrument output |
| Instruments | CTD undulators; discrete water samplers; current meters |
| Description | |
| Summary | Biological and chemical data sets collected during the PROCAL and PROPAC projects. |
| Originators | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| References | GERARD P. (1986) Programme PROPAC - I Resultat des radiales SURTROPAC 1 a 6 (Hydrologie, nutrients, chlorophylle et zooplancton). 1984-1986. Doc. Centre Noumea, 125p, 1986., 1986; BONNET S., GERARD P., LE BORGNE R. et RODIER M. (1990) Programme PROPPAC - Hydrologie, nutrients, chlorophylle et zooplancton des campagnes SURTROPAC 7 a 13 (1987-1989). ORSTOM, C. Noumea, Sc. Mer, Oceanog. 3, 1990, 1990 |
| Data web site | http://www.com.univ-mrs.fr/ |
| Availability | |
| Organisation | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| Availability | By negotiation |
| Contact | Dir. Lab. Oceanog. & Biogéoch. COM |
| Address | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| Telephone | +33(0)4 91 82 91 15 |
| Facsimile | +33(0)4 91.82.65.48 |
| coste@com.univ-mrs.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | ORSPAC |
| Global identifier | 4616 |
| Last revised | 2005-01-21 |



