- Resources
- Inventories
- EDMED
- Report
- 4618
SEISMIC CRUISES OF IRD IN SOUTH WEST PACIFIC
Data set information
| Query EDMED |
| General | |
| Data holding centre | IRD, Centre de Noumea |
| Country | New Caledonia ![]() |
| Time period | 1980 --> |
| Ongoing | Yes |
| Geographical area | Pacifique SW (autour des Nvlles Hebrides et des Tonga, Indonesie en second lieu) |
| Observations | |
| Parameters | Seismic reflection; Seismic refraction |
| Instruments | Multi-channel seismic reflection systems; seismic refraction systems |
| Description | |
| Summary | Regional studies of active margins and of the oceanic lithosphere of the SW Pacific based on seismic reflection and refraction data . |
| Originators | IRD, Centre de Noumea |
| References | MISSEGUE F. (1984) Base de donnees GEOMER Geologie-Geophysique marine. Description et utilisation.Rapport No3, 1984, Centre ORSTOM - BP A5 - Noumea - Nlle Caledonie., 1984 |
| Data web site | http://www.ird.nc/ |
| Availability | |
| Organisation | IRD, Centre de Noumea |
| Availability | By negotiation |
| Contact | MISSEGUE François |
| Address | IRD, Centre de Noumea |
| Telephone | (687)261000 |
| Facsimile | +33 (0)1 44 27 24 01 |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | ORSN02 |
| Global identifier | 4618 |
| Last revised | 2004-12-13 |



