- Resources
- Inventories
- EDMED
- Report
- 462
English Channel Crab Potting Census (1987-1988)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| Country | United Kingdom ![]() |
| Time period | From 1987 to 1988 |
| Ongoing | No |
| Geographical area | English Channel |
| Observations | |
| Parameters | Fishery characterisation; Fish and shellfish catch statistics |
| Instruments | Unknown |
| Description | |
| Summary | The data set consists of a small database containing details of vessels, skippers, gear, area fished and potting effort for the majority of vessels in operation in the English Channel over the period 1987-1988. |
| Originators | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| Data web site | http://www.cefas.co.uk/ |
| Availability | |
| Organisation | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| Availability | Licence |
| Contact | Contracts Office, CEFAS, Lowestoft |
| Address | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory |
| Telephone | +44 1621 562244 |
| Facsimile | +44 (0)1502 513865 |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1029080 |
| Global identifier | 462 |
| Last revised | 2009-05-22 |



