- Resources
- Inventories
- EDMED
- Report
- 4627
SEA LEVEL TIME SERIES IN THE INDIAN OCEAN
Data set information
| Query EDMED |
General | |
Data holding centre | Museum National d'Histoire Naturelle, Laboratoire d'Oceanographie Physique |
Country | France |
Time period | 1986-1989, 1991 |
Ongoing | No |
Geographical area | South Indian Ocean, Kerguelen and Amsterdam Islands region |
Observations | |
Parameters | Sea level; Date and time |
Instruments | Sea level recorders |
Description | |
Summary | Sea level time series associated to the variations of the Antarctic Current Circumpolar (CCA) in the Kerguelen-Amsterdam passage. |
Originators | Museum National d'Histoire Naturelle, Laboratoire d'Oceanographie Physique |
References | PARK Y.H., SAINT-GUILY B. (1992) Sea level variability in the Crozet-Kerguelen-Amsterdam area from bottom pressure and GEOSAT altimetry., IUGG & AGU, Geophys. Monogr. Ser. 69, 1992, IUGG Vol 11,117-131; LAMY A. (1988) Maregraphie Kerguelen et Nouvelle-Amsterdam. Rapport interne LOP/MNHN, Paris, 1988, No 88-01., 1988 |
Data web site | http://www.mnhn.fr/ |
Availability | |
Organisation | Museum National d'Histoire Naturelle, Laboratoire d'Oceanographie Physique |
Availability | By negotiation |
Contact | PARK Young-Hyang |
Address | Museum National d'Histoire Naturelle, Laboratoire d'Oceanographie Physique |
Telephone | +33 (0)1 40 79 31 70 |
Facsimile | +33 (0)1 40 79 31 63 |
yhpark@mnhn.fr | |
Administration | |
Collating centre | Ifremer, Scientific Information Systems for the sea |
Local identifier | MNPNI2 |
Global identifier | 4627 |
Last revised | 2011-01-24 |