- Resources
- Inventories
- EDMED
- Report
- 4629
COLLECTION OF BIRDS OF THE NATIONAL MUSEUM OF PARIS
Data set information
| Query EDMED |
| General | |
| Data holding centre | Museum National d'Histoire Naturelle, Lab. de Zoologie Mammiferes et Oiseaux |
| Country | France ![]() |
| Time period | 18e siecle --> |
| Ongoing | Yes |
| Geographical area | Couverture mondiale - World wide coverage |
| Observations | |
| Parameters | Date and time; Horizontal spatial co-ordinates; Bird counts; Bird taxonomy-related abundance per unit area of surface |
| Instruments | Manual biota samplers |
| Description | |
| Summary | National collection of birds specimens from France and the world of the Museum National d'Histoire Naturelle de Paris. |
| Originators | Museum National d'Histoire Naturelle, Lab. de Zoologie Mammiferes et Oiseaux |
| Data web site | http://www.mnhn.fr/ |
| Availability | |
| Organisation | Museum National d'Histoire Naturelle, Lab. de Zoologie Mammiferes et Oiseaux |
| Availability | By negotiation |
| Contact | Dir. Lab. Zoo. Mammifères Oiseaux MNHN |
| Address | Museum National d'Histoire Naturelle, Lab. de Zoologie Mammiferes et Oiseaux |
| Telephone | +33(0)1 40 79 30 61 |
| denys@mnhn.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | MNHP21 |
| Global identifier | 4629 |
| Last revised | 2011-01-13 |



