- Resources
- Inventories
- EDMED
- Report
- 4637
National collections of fishes of MNHN and BD GICIM
Data set information
| Query EDMED |
| General | |
| Data holding centre | Museum National d'Histoire Naturelle, Departement Milieux Peuplements Aquatiques |
| Country | France ![]() |
| Time period | 1739 --> |
| Ongoing | Yes |
| Geographical area | Couverture mondiale - World wide coverage |
| Observations | |
| Parameters | Date and time; Fish morphology, age and physiology; Fish taxonomy-related counts |
| Instruments | Manual biota samplers |
| Description | |
| Summary | National collections of fishes for the preservation of of the biological heritage and for scientific and educational uses. |
| Originators | Museum National d'Histoire Naturelle, Departement Milieux Peuplements Aquatiques |
| Data web site | http://dsibib.mnhn.fr/colweb/form.do?model=GICIM.wwwichtyo.wwwichtyo.wwwichtyo |
| Availability | |
| Organisation | Museum National d'Histoire Naturelle, Departement Milieux Peuplements Aquatiques |
| Availability | Unrestricted |
| Contact | PRUVOST Patrick |
| Address | Museum National d'Histoire Naturelle, Departement Milieux Peuplements Aquatiques |
| Telephone | +33 (0)1 40 79 37 71 |
| Facsimile | +33 (0)1 40 79 37 71 |
| pruvost@mnhn.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | MNHP10 |
| Global identifier | 4637 |
| Last revised | 2011-01-24 |



