- Resources
- Inventories
- EDMED
- Report
- 4653
MAREL SEINE BAY NETWORK AUTOMATED COAST. ENVIRON. MONITORING
Data set information
| Query EDMED |
| General | |
| Data holding centre | Ifremer, Station Port en Bessin |
| Country | France ![]() |
| Project | COASTAL OPERATIONAL OCEANOGRAPHY (OCO)(OCO) |
| Time period | 1996 --> |
| Ongoing | Yes |
| Geographical area | Manche : Baie de Seine |
| Observations | |
| Parameters | Chlorophyll pigment concentrations in water bodies; Dissolved oxygen parameters in the water column; Temperature of the water column; Concentration of suspended particulate material in the water column; Alkalinity, acidity and pH of the water column; Wave height estimates; Electrical conductivity of the water column; Wind strength and direction; Horizontal velocity of the water column (currents) |
| Instruments | Wave recorders; scatterometers; salinity sensor; pH sensors; current meters; dissolved gas sensors |
| Description | |
| Summary | Coastal environment monitoring of the SEINE BAY area, based on automated measurement stations used for sea water analysis (MAREL). |
| Originators | Ifremer, Station Port en Bessin |
| References | Anon (2000) Bulletin MAREL-SEINE numéro 3 Dec. 1998 - Déc. 1999, IFREMER, 2000 |
| Data web site | http://www.ifremer.fr/marel/ |
| Availability | |
| Organisation | Ifremer, Station Port en Bessin |
| Availability | By negotiation |
| Contact | RIOU Philippe |
| Address | Ifremer, Station Port en Bessin |
| Telephone | +33(0)2 31 51 13 00 |
| Facsimile | +33 (0)2 31 51 13 01 |
| philippe.riou@ifremer.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | MAREL1 |
| Global identifier | 4653 |
| Last revised | 2011-01-24 |



