- Resources
- Inventories
- EDMED
- Report
- 4655
OCTOPUS - OCEAN ACOUSTIC TOMOGRAPHY DATA BASE
Data set information
| Query EDMED |
| General | |
| Data holding centre | Ifremer, Scientific Information Systems for the sea |
| Country | France ![]() |
| Project | OCTOPUS(OCTOPUS) |
| Time period | 1991 ---> |
| Ongoing | Yes |
| Geographical area | Mediterranean sea, North Atlantic |
| Observations | |
| Parameters | Temperature of the water column; Acoustic backscatter in the water column; Engineering parameters |
| Description | |
| Summary | Row data (level 0), processed data (ready for assimilation, level 2), temperature and current fields from ocean acoustic tomography experiments. |
| Originators | The Leibniz Institute of Marine Sciences at the University of Kiel |
| References | The THETIS Group 1993 (1993) THETIS-I Tomography Data Report, Rapp. Int. LPO 93-06, 270 P., 1993; Walter MUNK, Peter WORCESTER, Carl WUNSCH (1995) Ocean Acoustic Tomography, Cambridge Monographs on Mechanics, Cambridge University Press, 1995, 1995; DESAUBIES Y., EVENNOU F., GAILLARD F., TERRE T. (1989) Tomographie Acoustique de l'Ocean. Aspects techniques et pratiques. Rap. DRO/EO. 1989, 1989 |
| Data web site | http://www.ifremer.fr/sismer/program/octopus/summary.htm |
| Availability | |
| Organisation | Ifremer, Scientific Information Systems for the sea |
| Availability | Unrestricted |
| Contact | FICHAUT Michèle |
| Address | Ifremer, Scientific Information Systems for the sea |
| Telephone | +33(0)2 98 22 46 43 |
| Facsimile | +33 (0)2 98.22.46.44 |
| michele.fichaut@ifremer.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | LPOTO1 |
| Global identifier | 4655 |
| Last revised | 2011-01-24 |



