- Resources
- Inventories
- EDMED
- Report
- 4669
VARIABILITY OF THE CO2 PARTIAL PRESSURE IN THE UPPER OCEAN
Data set information
| Query EDMED |
| General | |
| Data holding centre | Laboratory of Oceanography and Climate, Experiments and numerical Approaches |
| Country | France ![]() |
| Time period | 1991 - 1997 |
| Ongoing | No |
| Geographical area | Le Havre-Panama-Noumea shipping line (cross Atlantic and cross Pacific section, 48N-0W westwards to 22S-165E) |
| Observations | |
| Parameters | Chlorophyll pigment concentrations in water bodies; Nutrient concentrations in sediment pore waters; Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column; Salinity of the water column |
| Instruments | Elemental analysers; thermistor chains |
| Description | |
| Summary | CO2 partial pressure in the upper ocean on transects across Atlantic and Pacific Oceans (1991 onwards) |
| Originators | Laboratory of Oceanography and Climate, Experiments and numerical Approaches |
| Data web site | http://cdiac.ornl.gov/ftp/oceans/ECOA_France/ |
| Availability | |
| Organisation | Laboratory of Oceanography and Climate, Experiments and numerical Approaches |
| Availability | By negotiation |
| Contact | DANDONNEAU Yves |
| Address | Laboratory of Oceanography and Climate, Experiments and numerical Approaches |
| Telephone | +33(0)1 44 27 47 65 |
| Facsimile | +33(0)1 44 27 38 05 |
| yves.dandonneau@lodyc.jussieu.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | LODCO2 |
| Global identifier | 4669 |
| Last revised | 2011-01-24 |



