- Resources
- Inventories
- EDMED
- Report
- 4679
DISSOLVED CHEMICALS IN THE WATER COLUMN IN W-MEDITERRANEAN
Data set information
| Query EDMED |
| General | |
| Data holding centre | Ifremer, Scientific Information Systems for the sea |
| Country | France ![]() |
| Project | MEDITERRANEAN TARGETED PROJECT MTP II-MATER(MATER) |
| Time period | 1996-1998 |
| Ongoing | No |
| Geographical area | Mediterranean Sea Western Basin |
| Observations | |
| Parameters | Air pressure; Chlorophyll pigment concentrations in water bodies; Dissolved oxygen parameters in the water column; Raw fluorometer output; Nutrient concentrations in sediment pore waters; Phosphate concentration parameters in the water column; Salinity of the water column; Dissolved inorganic nitrogen concentration in the water column; Temperature of the water column; Phaeopigment concentrations in the water column |
| Instruments | Fluorometers; discrete water samplers; autoanalysers |
| Description | |
| Summary | Chemical measurements in the Western Mediterranean Basin collected during the MTP II-MATER |
| Originators | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) Las Palmas University. Department of Physics |
| References | TREGUER P., LE CORRE P. (1975) Manuel d'analyses des sels nutritifs dans l'eau de mer. Utilisation de l'autoanalyseurII Technicon.2nd Ed.Laboratoire d'Oceanog.chimique,UBO,Brest,France, 1975., 2nd Ed.Laboratoire d'Oceanog.chimique,UBO,Brest,France., 1975; MORIN P. (1996) Determination of nitrate and phosphate in seawater, Handbook of Method Protocols for the quality, Assurance in the Mediterranean Target Project, 1996, TURLEY Ed., 1996 |
| Data web site | http://www.ifremer.fr/sismer/program/mater |
| Availability | |
| Organisation | Ifremer, Scientific Information Systems for the sea |
| Availability | Unrestricted |
| Contact | FICHAUT Michèle |
| Address | Ifremer, Scientific Information Systems for the sea |
| Telephone | +33(0)2 98 22 46 43 |
| Facsimile | +33 (0)2 98.22.46.44 |
| michele.fichaut@ifremer.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | HYDRMT |
| Global identifier | 4679 |
| Last revised | 2011-01-24 |



