- Resources
- Inventories
- EDMED
- Report
- 4730
CELLULAR RESPIRATION AND REMINERALIZATION MEASURES
Data set information
| Query EDMED |
| General | |
| Data holding centre | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| Country | France ![]() |
| Time period | 1987 -> 1993 |
| Ongoing | No |
| Geographical area | Méditerranée Occidentale |
| Observations | |
| Parameters | Plankton abundance per unit volume of the water column; Raw temperature and/or salinity instrument output |
| Instruments | CTD; particulates samplers |
| Description | |
| Summary | CO2 metabolic production rate and reminalisation of organic matter by measure of cellular respiration rate of marine micro-organism in the Ligurian Current area, Mediterranean Sea (1987-1993). |
| Originators | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| References | MARTIN V. (1997) Etude par cytométrie en flux de la distribution des populations phytoplanctoniques en Méditerranée., Thes. Doct. Univ. de la Méditerranée., 1997; LEFEVRE D. (1993) Reminéralisation de la matière organique en milieux hydrologiques particuliers : fronts geostrophiques et lentilles d'eau., Th.Doct. Univ. Aix Marseille II, 1993 |
| Data web site | http://www.com.univ-mrs.fr/ |
| Availability | |
| Organisation | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| Availability | By negotiation |
| Contact | Dir. Lab. Oceanog. & Biogéoch. COM |
| Address | CNRS, COM, Physical and Biogeochemical Oceanography Laboratory (Luminy) |
| Telephone | +33(0)4 91 82 91 15 |
| Facsimile | +33(0)4 91.82.65.48 |
| coste@com.univ-mrs.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | COMA02 |
| Global identifier | 4730 |
| Last revised | 2004-12-10 |



