- Resources
- Inventories
- EDMED
- Report
- 4733
PHYSICO-CHIMY AND BIOLOGY/CORSO-LIGURO-PROVENCAL MARINE ZONE
Data set information
| Query EDMED |
| General | |
| Data holding centre | International University of the Sea |
| Country | France ![]() |
| Time period | 1996--> |
| Ongoing | Yes |
| Geographical area | Mer Méditerranée : Bassin Corso-Liguro-Provençal. |
| Observations | |
| Parameters | Cetacean abundance; Nutrient concentrations in sediment pore waters; Salinity of the water column; Temperature of the water column; Raw suspended particulate material concentration sensor output; Zooplankton non taxonomy-related abundance per unit volume of the water column; Phytoplankton generic abundance in water bodies |
| Instruments | Plankton nets; discrete water samplers; scatterometers; salinity sensor; optical microscopes; spectrophotometers; transmissometers |
| Description | |
| Summary | Physico-chimy and biology off Corso-Liguro-Provençal marine zone (Méditerranée). |
| Originators | International University of the Sea |
| References | AUBERT M., d'ALMEDA S., JOSSIN T. (1999) Le Bassin Corso-Liguro-Provençal, Editions AETI, 1999,80p; AUBERT M., BAUDOIN J.C., GRISEZ M. (1998) La Vie Marine en Méditerranée, Dauphine Editions Nice, 1998,152p; AUBERT M., et al. (1996) Etude de l'impact de l'aquaculture sur l'environnement marin méditerranéen, 1996,99p |
| Data web site | http://www.univ-mer.com/ |
| Availability | |
| Organisation | International University of the Sea |
| Availability | By negotiation |
| Contact | AUBERT Maurice |
| Address | International University of the Sea |
| Telephone | +33(0)4 92 27 09 76 |
| Facsimile | +33(0)4 92 27 02 15 |
| maurice.aubert@uniiv-mer.com | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | CERB04 |
| Global identifier | 4733 |
| Last revised | 2011-01-24 |



