- Resources
- Inventories
- EDMED
- Report
- 4734
AQUACULTURE IMPACT ON THE ENVIRONMENT IN MEDITERRANEAN SEA
Data set information
| Query EDMED |
| General | |
| Data holding centre | International University of the Sea |
| Country | France ![]() |
| Time period | 1992--> |
| Ongoing | Yes |
| Geographical area | Méditerranée : zone côtière de l'étang de Thau à Monaco. |
| Observations | |
| Parameters | Alkalinity, acidity and pH of the water column; Nutrient concentrations in sediment pore waters; Salinity of the water column; Temperature of the water column; Raw suspended particulate material concentration sensor output; Zooplankton non taxonomy-related abundance per unit volume of the water column; Phytoplankton generic abundance in water bodies; Geological sample density; Zoobenthos generic abundance |
| Instruments | Plankton nets; discrete water samplers; salinity sensor; pH sensors; optical microscopes; spectrophotometers |
| Description | |
| Summary | Aquaculture impact on the environment in Mediterranean Sea |
| Originators | International University of the Sea |
| References | AUBERT M., et al. (1996) Etude de l'impact de l'aquaculture sur l'environnement marin méditerranéen, 1996,99p |
| Data web site | http://www.univ-mer.com/ |
| Availability | |
| Organisation | International University of the Sea |
| Availability | By negotiation |
| Contact | AUBERT Maurice |
| Address | International University of the Sea |
| Telephone | +33(0)4 92 27 09 76 |
| Facsimile | +33(0)4 92 27 02 15 |
| maurice.aubert@uniiv-mer.com | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | CERB03 |
| Global identifier | 4734 |
| Last revised | 2011-01-24 |



