- Resources
- Inventories
- EDMED
- Report
- 4735
TERRIGENIOUS DRIFTS OF MEDITERRANEAN RIVERS
Data set information
| Query EDMED |
| General | |
| Data holding centre | International University of the Sea |
| Country | France ![]() |
| Time period | 1997---> |
| Ongoing | Yes |
| Geographical area | Méditerranée de la presqu'île de Giens au Cap Ferrat. |
| Observations | |
| Parameters | Alkalinity, acidity and pH of the water column; Dissolved metal concentrations in the water column; Phosphate concentration parameters in the water column; Primary production in the water column; Salinity of the water column; Secchi disk depth; Temperature of the water column; Raw suspended particulate material concentration sensor output; Zooplankton non taxonomy-related abundance per unit volume of the water column; Phytoplankton generic abundance in water bodies; Concentration of silicon species in the water column |
| Instruments | Plankton nets; scatterometers; salinity sensor; pH sensors; optical microscopes; spectrophotometers; transmissometers |
| Description | |
| Summary | Study of terrigenious drifts of Mediterranean rivers |
| Originators | International University of the Sea |
| References | AUBERT M., BAUDOIN J.C., GRISEZ M. (1998) La Vie Marine en Méditerranée, Dauphine Editions Nice, 1998,152p |
| Data web site | http://www.univ-mer.com/ |
| Availability | |
| Organisation | International University of the Sea |
| Availability | By negotiation |
| Contact | AUBERT Maurice |
| Address | International University of the Sea |
| Telephone | +33(0)4 92 27 09 76 |
| Facsimile | +33(0)4 92 27 02 15 |
| maurice.aubert@uniiv-mer.com | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | CERB02 |
| Global identifier | 4735 |
| Last revised | 2011-01-24 |



