- Resources
- Inventories
- EDMED
- Report
- 4737
Geochemistry of petrogenesis and mantle heterogeneity
Data set information
| Query EDMED |
| General | |
| Data holding centre | CEA, Laboratory Pierre Sue, IPGP |
| Country | France ![]() |
| Time period | 1974 --> |
| Ongoing | Yes |
| Geographical area | Couverture mondiale - World wide coverage |
| Observations | |
| Parameters | Mineral chemistry; Stable isotopes in sediment |
| Instruments | Elemental analysers; rock dredges; manual rock samplers |
| Description | |
| Summary | Geochemistry of petrogenesis and mantle heterogeneity |
| Originators | CEA, Laboratory Pierre Sue, IPGP |
| References | VLASTELIC I., DOSSO L., BOUGAULT H., ASLANIAN D., GELI L., JORON J.L., BOHN M. (1966) Chemical systematics of a intermediate spreading ridge : the Pacific-Antartic Ridge between 56 and 66°S., Journal of Geophysical Research, 1966, 105,2915-2936; JORON JL. (2000) Eléments hygromagmaphiles : concepts, méthodes d'étude. Application à l'étude de la pétrogénèse des magmas et aux propriétés de leurs sources mantelliques. Mise au point et valorisation d'un outil géochimique : l'analyse par activation neutronique. Doctorat d'Etat, Université Paris VII., 01/07/2000; JORON J.L, TREUIL M. (1989) Hygromagmaphile element distributions in oceanic basalts as fingerprints of partial melting and mantle heterogeneities : a specific approach and proposal of, 1989 |
| Data web site | http://www-drecam.cea.fr/lps/ |
| Availability | |
| Organisation | CEA, Laboratory Pierre Sue, IPGP |
| Availability | By negotiation |
| Contact | JORON Jean-Louis |
| Address | CEA, Laboratory Pierre Sue, IPGP |
| Telephone | +33(0)1 69085021 |
| Facsimile | +33 (0)1 69 08 69 23 |
| joron@drecam.cea.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | CENS01 |
| Global identifier | 4737 |
| Last revised | 2011-01-24 |



