- Resources
- Inventories
- EDMED
- Report
- 4738
FILING AND SEISMIC TREATMENT CENTRE (EOST -STRASBOURG)
Data set information
| Query EDMED |
| General | |
| Data holding centre | University of Strasbourg I (Louis Pasteur), Earth Sciences School and Observatory |
| Country | France ![]() |
| Time period | 1969 --> |
| Ongoing | Yes |
| Geographical area | Couverture mondiale - World wide coverage |
| Observations | |
| Parameters | Seismic reflection |
| Instruments | Single-channel seismic reflection systems; multi-channel seismic reflection systems |
| Description | |
| Summary | Seismic data of the EOPGS Marine Geophysics Lab and of French laboratories |
| Originators | University of Strasbourg I (Louis Pasteur), Earth Sciences School and Observatory |
| Data web site | http://cats.u-strasbg.fr/ |
| Availability | |
| Organisation | University of Strasbourg I (Louis Pasteur), Earth Sciences School and Observatory |
| Availability | By negotiation |
| Contact | SCHAMING Marc |
| Address | University of Strasbourg I (Louis Pasteur), Earth Sciences School and Observatory |
| Telephone | +33(0)3 90 24 00 93 |
| Facsimile | +33(0)3 90 24 01 26 |
| marc.schaming@eost.u-strasbg.fr | |
| Administration | |
| Collating centre | Ifremer, Scientific Information Systems for the sea |
| Local identifier | CATS |
| Global identifier | 4738 |
| Last revised | 2011-01-24 |



