- Resources
- Inventories
- EDMED
- Report
- 4795
IMARES, Discard Sampling Crangon Fishery (2008-)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Wageningen Marine Research, IJmuiden |
| Country | Netherlands ![]() |
| Project | Discard Sampling Crangon Fishery(DISCRAN) |
| Time period | Demersal shrimp sampling on board of commercial trawlers. 2008 onwards. |
| Ongoing | Yes |
| Geographical area | The sampling is carried out in the North Sea coastal zone and Wadden Sea |
| Observations | |
| Parameters | Fish taxonomy-related abundance per unit area of the bed; Shellfish abundance and biomass in water bodies; Fish taxonomy-related counts |
| Instruments | Balances and scales; rulers; beam trawls |
| Description | |
| Summary | The project aims to get an overview of the amount of fish that is caught on board of commercial vessels but is not landed during shrimp fishing. |
| Originators | Wageningen Marine Research, IJmuiden |
| Availability | |
| Organisation | Wageningen Marine Research, IJmuiden |
| Availability | By negotiation |
| Contact | Ingeborg de Boois |
| Address | Wageningen Marine Research, IJmuiden |
| Telephone | +31 317480900 |
| Facsimile | +31 317487326 |
| ingeborg.deboois@wur.nl | |
| Administration | |
| Collating centre | National Oceanographic Data Committee |
| Local identifier | IMARES_5760012 |
| Global identifier | 4795 |
| Last revised | 2011-02-24 |



