- Resources
- Inventories
- EDMED
- Report
- 5366
Seasonal variations at the Golden Horn
Data set information
| Query EDMED |
| General | |
| Data holding centre | Istanbul University, Institute of Marine Science and Management |
| Country | Turkey ![]() |
| Time period | Seasonal, 2006-2007 |
| Ongoing | No |
| Geographical area | The Golden Horn-Istanbul |
| Observations | |
| Parameters | Temperature of the water column; Salinity of the water column |
| Instruments | CTD |
| Description | |
| Summary | In this study, the salinity and temperature variations are observed seasonally at the Golden Horn which is an estuary having a quite complex system. The system gives responses to the atmospheric changes rapidly. |
| Originators | Istanbul University, Institute of Marine Science and Management |
| Availability | |
| Organisation | Istanbul University, Institute of Marine Science and Management |
| Availability | By negotiation |
| Contact | Ahmet Edip MÜFTÜOĞLU |
| Address | Istanbul University, Institute of Marine Science and Management |
| Telephone | +902124400000 |
| Facsimile | +902125268433 |
| Administration | |
| Collating centre | Institute of Marine Sciences, Middle East Technical University |
| Local identifier | GH_1 |
| Global identifier | 5366 |
| Last revised | 2011-03-24 |



