- Resources
- Inventories
- EDMED
- Report
- 5391
Grain size analysis on grabs -1996
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute of Marine Geology and Geoecology |
| Country | Romania ![]() |
| Project | Geological and sedimentological mapping of the Romanian continental platform(HS-1996) |
| Time period | 1996 |
| Ongoing | No |
| Geographical area | Black Sea |
| Observations | |
| Parameters | Rock grain size |
| Instruments | In-situ particle sizers |
| Description | |
| Summary | Dataset of grain size classes for Shepard's classification, corresponding to grain size analysis made on Van Veen grab samples; 1996 - Romanian continental platform. |
| Originators | National Institute of Marine Geology and Geoecology |
| Availability | |
| Organisation | National Institute of Marine Geology and Geoecology |
| Availability | By negotiation |
| Contact | Gabriel Ion |
| Address | National Institute of Marine Geology and Geoecology |
| Telephone | 40 21 2522594 |
| Facsimile | 40 212522594 |
| geoecomar@geoecomar.ro | |
| Administration | |
| Collating centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Local identifier | HS-GS-1996 |
| Global identifier | 5391 |
| Last revised | 2011-03-24 |



