- Resources
- Inventories
- EDMED
- Report
- 5680
Natural resources fish of the Danube
Data set information
| Query EDMED |
| General | |
| Data holding centre | Danube Delta Biosphere Reserve Authority |
| Country | Romania ![]() |
| Project | Integrated system for monitoring the environment factors, biodiversity and natural resources in the cross-border Biosphere Reserve “Danube Delta” Rom/Ukraine(Phare CBC - Project RO 2004 / 016-942.01.01.19) |
| Time period | 2008 onwards |
| Ongoing | Yes |
| Observations | |
| Parameters | Fish and shellfish catch statistics |
| Instruments | Active fishing gear |
| Description | |
| Summary | Number of fishes captured (species that come into the Danube Delta and on the Danube course during the reproduction season). |
| Originators | Danube Delta Biosphere Reserve Authority |
| Availability | |
| Organisation | Danube Delta Biosphere Reserve Authority |
| Availability | Unrestricted |
| Contact | Camelia Caprita (Councillor) |
| Address | Danube Delta Biosphere Reserve Authority |
| Telephone | +40 240 51 89 45 |
| Facsimile | +40 240 51 89 75 |
| ccaprita@ddbra.ro | |
| Administration | |
| Collating centre | National Institute for Marine Research and Development "Grigore Antipa" |
| Local identifier | 21780003 |
| Global identifier | 5680 |
| Last revised | 2011-05-26 |



