- Resources
- Inventories
- EDMED
- Report
- 5723
Stockman spatially explicit data from fishing Logbooks
Data set information
| Query EDMED |
| General | |
| Data holding centre | Marine Institute |
| Country | Ireland ![]() |
| Time period | 01/01/1995 - 31/03/2011 |
| Ongoing | No |
| Geographical area | Irish Exclusive Economic Zone, Irish Continental Shelf, Irish Territorial Sea. |
| Observations | |
| Parameters | Date and time; Fish abundance in water bodies; Fish behaviour; Fish and shellfish catch statistics |
| Instruments | Pelagic trawl nets |
| Description | |
| Summary | Logbooks spatial dataset recording fishing activity logs. |
| Originators | Marine Institute |
| Data web site | http://www.marine.ie/datarequests |
| Availability | |
| Organisation | Marine Institute |
| Availability | By negotiation |
| Contact | Ciaran Kelly (Team Leader) |
| Address | Marine Institute |
| Telephone | +353-91-387200 |
| Facsimile | +353-91-387201 |
| institute.mail@marine.ie | |
| Administration | |
| Collating centre | Marine Institute |
| Local identifier | FishingLogbooks |
| Global identifier | 5723 |
| Last revised | 2011-07-01 |
| Status | Deprecated |



