- Resources
- Inventories
- EDMED
- Report
- 5947
Cyprus Coastal Ocean Forecasting and Observing System (CYCOFOS) Remote Sensing Chlorophyll
Data set information
| Query EDMED |
| General | |
| Data holding centre | Cyprus Oceanography Center |
| Country | Cyprus ![]() |
| Project | Cyprus Coastal Ocean Forecasting and Observing System(CYCOFOS) |
| Time period | From 2002 onwards |
| Ongoing | Yes |
| Geographical area | SE Levantine Basin, Eastern Mediterranean Sea, 31 to 35° N-32 to 33° E |
| Observations | |
| Parameters | Chlorophyll pigment concentrations in water bodies |
| Instruments | Satellite tracking system |
| Description | |
| Summary | Since 2002 the CYCOFOS HRPT ground receiving station has been providing regular remote sensing NOAA-AVHRR SST images of the Levantine Basin and the Eastern Mediterranean Sea. |
| Originators | Cyprus Oceanography Center |
| Data web site | http://www.oceanography.ucy.ac.cy/cycofos |
| Availability | |
| Organisation | Cyprus Oceanography Center |
| Availability | Unrestricted |
| Contact | George Zodiatis |
| Address | Cyprus Oceanography Center |
| Telephone | +357-22893988-82-83 |
| Facsimile | +357-22895051 |
| gzodiac@ucy.ac.cy | |
| Administration | |
| Collating centre | Cyprus Oceanography Center |
| Local identifier | 1101 |
| Global identifier | 5947 |
| Last revised | 2013-09-25 |



