- Resources
- Inventories
- EDMED
- Report
- 6237
Biological parameter measurements in the Black Sea water column (2012 - 2014)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Country | Georgia ![]() |
| Project | Improving Environmental Monitoring in the Black Sea(EMBLAS) |
| Time period | 2012 - 2014 |
| Ongoing | No |
| Geographical area | Biological Parameter Measurements in Coastal area of Georgia |
| Observations | |
| Parameters | Zoobenthos non taxonomy-related wet weight biomass per unit area of the bed; Zoobenthos taxonomic abundance; Zooplankton and zoobenthos development stage parameters; Phytoplankton taxonomic abundance in water bodies; Zooplankton wet weight biomass |
| Instruments | Plankton nets; sieves and filters; optical microscopes |
| Description | |
| Summary | For the estimation of the ecological condition of the Georgian Black Sea coastal zone the observations were conducted at 3 hydrological stations. Using the Ruthner’s bathometer sea water samples were taken at two depths – surface and 20 metres. The measurements were made within the EC Project PERSEUS. During monitoring the following parameters were measured: Zooplankton, Zoobenthos and Phytoplankton. |
| Originators | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Availability | |
| Organisation | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Availability | SeaDataNet licence |
| Contact | Kakhaber Bilashvili |
| Address | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Telephone | +995 32 253222; +99532 222372 |
| Facsimile | +99532 253222 |
| wocean@telenet.ge | |
| Administration | |
| Collating centre | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Local identifier | batumi-biological-2012 |
| Global identifier | 6237 |
| Last revised | 2015-07-23 |



