- Resources
- Inventories
- EDMED
- Report
- 6280
CT and current meter time series at one/two stations in the Strait of Gibraltar (since 2004)
Data set information
| Query EDMED |
| General | |
| Data holding centre | IEO-CSIC, Malaga Oceanographic Centre |
| Country | Spain ![]() |
| Project | Water exchanges through the Strait of Gibraltar and their response to meteorological and climate forcing(INGRES) |
| Time period | From 2004 onwards |
| Ongoing | Yes |
| Observations | |
| Parameters | Vertical velocity of the water column (currents); Salinity of the water column; Air temperature; Horizontal velocity of the water column (currents) |
| Instruments | Current profilers; salinity sensor; current meters; water temperature sensor |
| Description | |
| Summary | Temperature, salinity and current time series at one or two permanent stations starting in 2004 in the Strait of Gibratar, |
| Originators | Malaga University. Applied Physics departament II |
| Availability | |
| Organisation | IEO-CSIC, Malaga Oceanographic Centre |
| Availability | Moratorium |
| Contact | GARCIA-LAFUENTE, Jesús |
| Address | Malaga University. Applied Physics departament II |
| Telephone | +34 952 132413/27 78 |
| Facsimile | +34 952 13 24 16 |
| secteleco@uma.es | |
| Administration | |
| Collating centre | IEO-CSIC, Spanish Oceanographic Institute |
| Local identifier | 1395_Ingres |
| Global identifier | 6280 |
| Last revised | 2015-08-24 |



