- Resources
- Inventories
- EDMED
- Report
- 6300
INTERREG Ionian Nutrients data (2000)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Hellenic Centre for Marine Research, Institute of Oceanography |
| Country | Greece ![]() |
| Project | INTERREG II - Network of Management of South Adriatic and Ionian Waters and Protection of Sea Environment |
| Time period | (a) March 2000 – (b) September 2000 |
| Ongoing | No |
| Geographical area | Ionian Sea |
| Observations | |
| Parameters | Phosphate concentration parameters in the water column; Nitrate concentration parameters in the water column; Silicate concentration parameters in the water column; Dissolved oxygen parameters in the water column; Nitrite concentration parameters in the water column |
| Instruments | Discrete water samplers |
| Description | |
| Summary | The aim of the project is the establishment, through the collaboration of Greek and Italian scientists, of a network and a mechanism of continuous surveillance of the marine ecosystem of the south Adriatic and Ionian Sea, aiming at their sound management. |
| Originators | Hellenic Centre for Marine Research, Institute of Oceanography |
| Availability | |
| Organisation | Hellenic Centre for Marine Research, Institute of Oceanography |
| Availability | By negotiation |
| Contact | Dr E. Krassakopoulou |
| Address | Hellenic Centre for Marine Research, Institute of Oceanography |
| Telephone | +30-22910-76452 |
| Facsimile | +30-22910-76347 |
| vlikou@hcmr.gr | |
| Administration | |
| Collating centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Local identifier | 6011011 |
| Global identifier | 6300 |
| Last revised | 2015-07-22 |



