- Resources
- Inventories
- EDMED
- Report
- 6348
Argo Italy - profiling float data set (2010 - onwards)
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Country | Italy ![]() |
| Project | ARGO-ITALY(ARGO-ITALY) |
| Time period | From 2010 onwards |
| Ongoing | Yes |
| Geographical area | Mediterranean Sea, Black Seas and Southern Ocean |
| Observations | |
| Parameters | Salinity of the water column; Temperature of the water column |
| Instruments | Satellite tracking system; salinity sensor; water temperature sensor |
| Description | |
| Summary | ARGO-ITALY is the Italian component of a worldwide in situ global observing system, based on autonomous profiling floats, surface drifters, gliders and ship-of-opportunity measurements. It is primarily focused on the Italian seas, and the Mediterranean and Black seas, and includes observations of temperature, salinity, currents and other water mass properties. The ARGO-ITALY objective is to provide a significant and sustained Italian contribution to the global ocean monitoring. ARGO-ITALY contributes to international programs such as Argo and Euro-Argo (global monitoring of water properties with profiling floats), GDP (Global Drifter Program to measure near-surface temperature and currents), EGO (gliding vehicles to measure water properties) and SOOP (Ship-Of-Opportunity Program to temperature profiles) have been developed to monitor the entire World Ocean on a long term basis. This dataset consist of vertical profiles of temperature and salinity acquired in Mediterranean Sea, Black Seas and Southern Ocean. |
| Originators | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| References | Thierry Carval, Bob Keeley, Yasushi Takatsuki, Takashi Yoshida, Stephen Loch, Claudia Schmid, Roger Goldsmith, Annie Wong, Rebecca McCreadie, Ann Thresher, Anh Tran (2013) Argo Data Management team, ARGO |
| Data web site | http://nettuno.ogs.trieste.it/jungo/argoitaly |
| Availability | |
| Organisation | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Availability | Unrestricted |
| Contact | Poulain Pierre-Marie |
| Address | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Telephone | 0402140322 |
| ppoulain@ogs.trieste.it | |
| Administration | |
| Collating centre | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
| Local identifier | 1845 |
| Global identifier | 6348 |
| Last revised | 2015-11-27 |



