- Resources
- Inventories
- EDMED
- Report
- 6690
Seafloor morphology, structure and sedimentology of SouthWestern exit from the Aegean Sea (2007)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Hellenic Centre for Marine Research, Institute of Oceanography |
| Country | Greece ![]() |
| Project | National Projects(National Projects) |
| Time period | 2007 |
| Ongoing | No |
| Observations | |
| Parameters | Bathymetry and Elevation |
| Instruments | Multi-beam echosounders |
| Description | |
| Summary | The purpose of the survey, undertaken in 2007, was to investigate the seafloor morphology, structure and sedimentology of SouthWestern exit from the Aegean Sea, using multibeam echo-sounders. The surveys formed part of a national project. |
| Originators | Hellenic Centre for Marine Research, Institute of Oceanography |
| Availability | |
| Organisation | Hellenic Centre for Marine Research, Institute of Oceanography |
| Availability | By negotiation |
| Contact | Dr J. Panagiotopoulos, J. Morfis, I. Livanos |
| Address | Hellenic Centre for Marine Research, Institute of Oceanography |
| Telephone | +30-22910-76452 |
| Facsimile | +30-22910-76347 |
| iosecretariat@hcmr.gr | |
| Administration | |
| Collating centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Local identifier | 6012053 |
| Global identifier | 6690 |
| Last revised | 2017-09-27 |



