- Resources
- Inventories
- EDMED
- Report
- 7057
Wageningen Marine Research, Maasvlakte 2 Nature Compensation Project, 2015-2018
Data set information
| Query EDMED |
| General | |
| Data holding centre | Wageningen Marine Research, IJmuiden |
| Country | Netherlands ![]() |
| Project | Maasvlakte 2 Nature Compensation Project(MV2 Benthos) |
| Time period | Annual sampling in autumn, 2015-2018 |
| Ongoing | No |
| Geographical area | Dutch coastal zone |
| Observations | |
| Parameters | Fish morphology, age and physiology; Fish taxonomy-related abundance per unit area of the bed; Zoobenthos taxonomic abundance; Fish taxonomy-related counts |
| Instruments | Balances and scales; rulers; CTD; beam trawls |
| Description | |
| Summary | The Port of Rotterdam has planned a westward extension of its harbour area, called Maasvlakte 2.The total area involved is about 2000 hectares. In order to compensate for the loss of nature a marine reserve was created in the Voordelta, a Nature 2000 site. To examine whether the impact of the extension of Maasvlakte 2 on the flora and fauna is sufficiently compensated by the provided nature compensations a monitoring- and evaluation program (MEP-MV2) was started. The fish sampling has been carried out in connection with the Demersal Young Fish Survey (DYFS) in the North Sea coastal zone. Sampling standards followed the DYFS protocol. A CTD was attached to the net, recording salinity and temperature at different depths. Secchi depth has also been registered. Baseline studies (2004, 2005) were carried out to determine T0-situation and to examine if the results are sufficient for the subsequent impact studies, followed by a T1 study in which two surveys per year using shrimp trawls have been carried out in spring and late summer from 2009 till 2013, to monitor the fish community. |
| Originators | Wageningen Marine Research, IJmuiden |
| References | Https://library.wur.nl/WebQuery/wurpubs/552375 (2018) Syntheserapport PMR NCV, Tulp, I.; Prins, T.C.; Craeymeersch, J.A.M.; IJff, S.; Sluis, M.T. van der |
| Data web site | https://www.informatiehuismarien.nl/open-data/ |
| Availability | |
| Organisation | Wageningen Marine Research, IJmuiden |
| Availability | By negotiation |
| Contact | Ingrid Tulp (Dr) |
| Address | Wageningen Marine Research, IJmuiden |
| Telephone | +31 317480900 |
| sdn-userdesk@seadatanet.org | |
| Administration | |
| Collating centre | National Oceanographic Data Committee |
| Local identifier | WMR_5760027 |
| Global identifier | 7057 |
| Last revised | 2020-06-05 |



