- Resources
- Inventories
- EDMED
- Report
- 7519
Artificial Light Impacts on Coastal Ecosystems (ALICE) project dataset
Data set information
| Query EDMED |
| General | |
| Data holding centre | British Oceanographic Data Centre |
| Country | United Kingdom ![]() |
| Project | Artificial Light Impacts on Coastal Ecosystems(ALICE) |
| Time period | January 2020 to May 2022 |
| Ongoing | No |
| Geographical area | Cornish Rias, Plymouth Sound & Tamar Estuary |
| Observations | |
| Parameters | Zooplankton and zoobenthos morphological parameters; Zooplankton and zoobenthos physiological condition parameters; Shellfish reproduction; Zooplankton and zoobenthos development stage parameters; Visible waveband radiance and irradiance measurements in the water column; Bioassay and contaminant biological impact; Shellfish morphology, age and physiology |
| Description | |
| Summary | This dataset contains experimental life‑history measurements collected as part of the Artificial Light Impacts on Coastal Ecosystems (ALICE) project, which investigates how artificial light at night (ALAN) influences marine organisms in UK coastal environments. The dataset comprises laboratory and controlled‑environment experiments examining the biological responses of various coastal species to different intensities, wavelengths, and exposure regimes of artificial light. Recorded variables include growth rates, development timings, survival, behaviour, and other life‑history traits relevant to assessing ecological sensitivity to light pollution. The lab-based experiments were conducted between 2020 and 2022. |
| Originators | University of Plymouth, School of Biological and Marine Sciences |
| References | Svenja Tidau, Fraser T. Brough, Luis Gimenez, Stuart R. Jenkins, Thomas W. Davies (2023) Impacts of artificial light at night on the early life history of two ecosystem engineers, |
| Data web site | http://www.bodc.ac.uk |
| Availability | |
| Organisation | British Oceanographic Data Centre |
| Availability | Licence |
| Contact | Polly Hadžiabdić (Head of the BODC Requests Team) |
| Address | British Oceanographic Data Centre |
| enquiries@bodc.ac.uk | |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1048_ALICE |
| Global identifier | 7519 |
| Last revised | 2026-04-28 |



