- Resources
- Inventories
- EDMED
- Report
- 792
Kilroot tidal data, Belfast Lough (1990-1991)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Electronic and Geophysical Services Limited |
| Country | United Kingdom ![]() |
| Time period | From 1990 to 1991 |
| Ongoing | No |
| Geographical area | Belfast Lough, Northern Ireland |
| Observations | |
| Parameters | Sea level |
| Instruments | Sea level recorders |
| Description | |
| Summary | Tidal data were collected on a commercial basis to the instructions of Allott and Lomax, Consulting Engineers for Kilroot Power Station. The data cover the period 3rd July 1990 to 30th June 1991. |
| Originators | Electronic and Geophysical Services Limited |
| Availability | |
| Organisation | Electronic and Geophysical Services Limited |
| Availability | By negotiation |
| Contact | Mr. D. Waller |
| Address | Electronic and Geophysical Services Limited |
| Telephone | +44 1420 587291 |
| Administration | |
| Collating centre | British Oceanographic Data Centre |
| Local identifier | 1065002 |
| Global identifier | 792 |
| Last revised | 2009-12-01 |



